Eliza (Unknown), 1843–
- Name
- Eliza /(Unknown)/
Birth | 1843 |
---|---|
Birth of a son | Benjamin Stokes 1863 (aged 20 years) |
Birth of a daughter | Emma Stokes 1866 (aged 23 years) |
Birth of a son | James Stokes 1867 (aged 24 years) |
Birth of a daughter | Fanny Stokes 1869 (aged 26 years) |
Birth of a daughter | Susan Stokes 1871 (aged 28 years) |
Birth of a daughter | Elizabeth Stokes 1874 (aged 31 years) |
Birth of a son | William Stokes 1876 (aged 33 years) |
Birth of a daughter | Sarah Stokes 1878 (aged 35 years) |
Death of a son | James Stokes 28 January 1951 (aged 108 years) |
partner | |
---|---|
herself | |
son | |
4 years
daughter |
|
2 years
son |
1867–1951
Birth: 1867
20
24 — South Mimms, Hertfordshire Death: 28 January 1951 — St Marys Churchyard North Mymms |
3 years
daughter |
|
3 years
daughter |
|
4 years
daughter |
|
3 years
son |
|
3 years
daughter |